2010
A Level
| TOTAL NUMBER OF CANDIDATES: | A Level Pass Rate: | 100.0% | Grades A+,A,B: | 69.4% | |||||
| ENTRIES | SUBJECT | PASSED | A+ | A | B | C | D | E | U |
| 0 | Art & Design | 0 | |||||||
| 11 | Biology | 11 | 1 | 3 | 1 | 2 | 4 | ||
| 13 | Chemistry | 13 | 1 | 2 | 7 | 1 | 2 | ||
| 2 | Drama & Theatre Studies | 2 | 1 | 1 | |||||
| 6 | Economics | 6 | 1 | 1 | 1 | 1 | 2 | ||
| 24 | English Literature | 24 | 2 | 13 | 7 | 1 | 1 | ||
| 4 | French | 4 | 1 | 3 | |||||
| 2 | Further Mathematics | 2 | 1 | 1 | |||||
| 9 | Geography | 9 | 1 | 4 | 3 | 1 | |||
| 14 | History | 14 | 2 | 4 | 4 | 4 | |||
| 5 | ICT | 5 | 2 | 1 | 2 | ||||
| 22 | Mathematics | 22 | 6 | 11 | 2 | 1 | 2 | ||
| 3 | Media Studies | 3 | 1 | 1 | 1 | ||||
| 2 | Music | 2 | 1 | 1 | |||||
| 9 | Physical Education | 9 | 2 | 3 | 3 | 1 | |||
| 21 | Physics | 21 | 2 | 9 | 7 | 1 | 2 | ||
| 11 | Psychology | 11 | 2 | 2 | 4 | 3 | |||
| 13 | Religious Studies | 13 | 6 | 2 | 2 | 2 | 1 | ||
| 9 | Spanish | 9 | 3 | 4 | 2 | ||||
| 180 | GRAND TOTAL | 180 | 19 | 60 | 46 | 27 | 20 | 8 | 0 |
| PERCENTAGES | 100.0% | 10.6% | 33.3% | 25.6% | 15.0% | 11.1% | 4.4% | 0.0% | |
GCSE
Entries
SUBJECT
Passed A*-C
A*
A
B
C
D
E
U
33
Art
33
7
18
8
98
Business and Communication Systems
98
31
37
19
11
86
Biology
73
9
21
28
15
11
2
45
Business Studies
33
4
10
19
11
1
56
Chemistry
55
10
24
14
7
1
23
Drama
20
3
8
9
3
98
English Language
98
29
33
33
3
98
English Literature
98
17
39
34
8
55
French
48
9
18
11
10
6
1
43
Geography
41
10
14
12
5
2
62
History
57
5
25
15
12
5
11
Latin
9
2
1
4
2
1
1
97
Mathematics
97
32
39
16
10
7
Music
6
1
3
1
1
1
32
Physical Education
29
8
10
5
6
3
79
Physics
79
21
28
17
13
98
Religious Studies
98
34
43
16
5
47
Spanish
41
8
11
9
13
4
2
1068
GRAND TOTAL
1013
233
371
260
149
48
7
0
Percentages
94.9%
21.8%
34.7%
24.3%
14.0%
4.5%
0.7%
0.0%


